| TELEPHONE DIRECTORY |
Public Utilities
Name of Office/Utility Centre |
Phone (Office) |
Phone(Residence) |
|
| General Hospital, Naharlagun | 2244479 |
||
| Chief Medical Officer, Naharlagun | 2244293 |
||
| Ramkrishna Mission, Itanagar |
2212263 | ||
| Pay Clinic, R. K. Mission, Itanagar | 2215708 | ||
| Dispensary, Raj Bhawan, Itanagar | 2212402 | ||
| Polo Hospital, Ganga Market | 2212989 |
||
| Heema Nursing Home | 2217800 | ||
| Niba Nursing Home | 2244574 | ||
| Police Station, Naharlagun | 2244329 |
||
| Police Station, Itanagar | 100,2212333 |
||
| Police St~tion, Banderdewa | 100,266236 |
||
| Fire Services, Naharlagun | 101,2244399 |
||
| Fire Services, Itanagar | 101, 2212640 |
||
| Wireless Telegraph Control Room, Itanagar | 2212295,2214064 (Fax) |
||
| Treasury Officer, Itanagar | 2212238,2211253 |
||
| Sub-Treasury Officer, Naharlagun | 2244168,2244933 |
||
| Helipad, Naharlagun | 2243262 |
||
| Pawan Hans Office | 2245261 |
||
| State Transport, Naharlagun | 2244221 |
||
| State Transport, Itanagar | 2212338 |
||
| Power House, Naharlagun | 2244173 |
||
| Power House, Raj Bhawan | 2212240 |
||
| Power House, Chandranagar | 2213237 |
||
| Power House, Panchali | 2212260 |
||
| Arunsiri Gas Agency, Naharlagun | 2244382 |
||
| Marina Gas Agency, Itanagar | 2212411 |
||
| State Guest House, Naharlagun | 2244348 |
||
| Circuit House, Itanagar | 2212210 |
||
| Banquet Hall, Itanagar | 2212613 |
||
| Post Office, Naharlagun | 2247174, 2244545 |
||
Post Office, Itanagar |
2211810, 221156 |
||
| Telegraph Office, Naharlagun | 2244101, 22441 b2 |
||
| ISPW, Naharlagun | 2244187 |
||
| Rajiv Gandhi Stadium, Naharlagun | 2244771 |
||
| Railway Reservation Counter, Naharlagun | 2244355, 2244844 |
||
| Check Gate, Civil Secretariat, Itanagar | 2212926 |
||
Telephone Enquiry, Naharlagun |
197, 198, 2243197 |
||
| Telephone Enquiry, Ita nagar | 197,2212950,2210197 |
||
| State Bank of India, Itanagar | 2217545, 2212621 | ||
| State Bank of India, Naharlagun | 2244341,2244335 | ||
| AP Co-op Apex Bank, Naharlagun Branch | 2244129,2244745,2245359 |
||
| AP Co-op Apex Bank, Secretariat Branch | 2212287 | ||
| AP Co-op Apex Bank, Ganga Branch | 2211208 | ||
| United Commercial Bank, Itanagar | 2212306 |
||
| Vijaya Bank, Itanagar | 2212223, 2215685 | ||
| Central Bank, Naharlagun | 2244216 |
||
| Central Bank, Naharlagun | 2244216 |
||
| Network Travels | 2214916/2245137 |
||
| Blue Hill Travels | 2215127/2244837 | ||
| Green Valley Travels | 2214335 | ||
| Tara Travels | 2214354/2211835 |
||